Fédération internationale de Ski
Member Section
Print

OFFICIAL RESULTS

Riale - Val Formazza (ITA) 29.11.2014

Juniors - Men's SP 0.8 km F Qual

Race codex : 3488
Valid for FIS Points : YES
TD FIS KUCHLER RAINER
GER
 
Show more infos»

Competitors

Display filter form
Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  43  3290514 GABRIELLI Giacomo  1996  ITA   2:52.34    211.20
 2  38  3290505 ANDREOLA Matteo  1995  ITA   2:52.44  +0.10  211.90
 3  40  3290551 LUSSANA Emil  1995  ITA   2:54.22  +1.88  224.29
 4  36  3290524 ABRAM Mikael  1996  ITA   2:54.79  +2.45  228.26
 5  49  3290549 GIUDICI Adriano  1996  ITA   2:56.26  +3.92  238.49
 6  32  3290462 VENOSTA Claudio  1995  ITA   2:57.04  +4.70  243.93
 7  34  3460030 CIOANCA Alin Florin  1995  ROU   2:57.58  +5.24  247.69
 8  35  3460031 COJOCARU Luca Daniel  1995  ROU   2:58.10  +5.76  251.31
 9  44  3290488 BONACORSI Davide  1996  ITA   2:58.81  +6.47  256.25
 10  31  3460029 PRIPICI Florin Daniel  1995  ROU   2:58.85  +6.51  256.53
 11  64  3290560 VISINI Paolo  1996  ITA   3:01.35  +9.01  273.94
 12  46  3290535 ARMELLINI Mattia  1997  ITA   3:01.86  +9.52  277.49
 13  47  3290510 DELLAGIACOMA Tommaso  1996  ITA   3:02.31  +9.97  280.62
 14  65  3290513 FORNONI Nicola  1996  ITA   3:02.84  +10.50  284.31
 15  45  3290426 STAUDER Sonny  1995  ITA   3:03.04  +10.70  285.70
 15  42  3290446 ZELGER Stefan  1995  ITA   3:03.04  +10.70  285.70
 17  41  3290545 ANDREOLA Alex  1995  ITA   3:05.49  +13.15  302.76
 18  37  3510518 OTT Marcel  1995  SUI   3:05.69  +13.35  304.16
 19  62  3290629 CASTELLI Nicola  1997  ITA   3:05.91  +13.57  305.69
 20  53  3290619 BRUNO Federico  1997  ITA   3:08.82  +16.48  325.95
 21  51  3290583 MILESI Luca  1997  ITA   3:08.98  +16.64  327.06
 22  39  3020003 ESTEVE ALTIMIRAS Irineu  1996  AND   3:09.11  +16.77  327.97
 23  52  3290608 BARUFFALDI Matteo  1997  ITA   3:10.70  +18.36  339.04
 24  48  3290558 SPERONI Luca  1996  ITA   3:10.98  +18.64  340.99
 25  58  3290663 BONZI Patrick  1998  ITA   3:11.34  +19.00  343.50
 26  57  3290664 CURTI Luca  1997  ITA   3:11.96  +19.62  347.81
 27  50  3290504 VENTURA Paolo  1996  ITA   3:12.48  +20.14  351.43
 28  54  3290586 AGONI Luca  1997  ITA   3:12.58  +20.24  352.13
 29  61  3290546 BALDUZZI Manuel  1996  ITA   3:13.61  +21.27  359.30
 30  60  3290666 MELLERIO Matteo  1998  ITA   3:14.10  +21.76  362.71
 31  67  3290662 MILESI Ivan  1998  ITA   3:20.46  +28.12  407.00
 32  59  3460042 ARNAUT Nicolae Rrazvan  1997  ROU   3:21.15  +28.81  411.80
 33  56  3290610 GORETTI Pietro  1997  ITA   3:25.83  +33.49  444.39
 34  55  3290607 CLAISEN Michael  1997  ITA   3:29.82  +37.48  472.17
 35  66  3290651 VENTURATO Stefano  1998  ITA   3:34.61  +42.27  505.53
Did not start
   63  3290652 MATLI Michele  1998  ITA       
   33  3290440 ROMANI Simone  1995  ITA