Ruka (FIN)15 km C - Men - World Cup
30 November 2014
Race codex: 2345
Podium
Results
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1 | 46 | 3180535 | NISKANEN Iivo | 1992 | FIN | 35:09.4 | 0.00 |
2 | 96 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:19.7 | 3.91 |
3 | 54 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 35:21.9 | 4.74 |
4 | 30 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 35:22.0 | 4.78 |
5 | 38 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 35:29.1 | 7.47 |
6 | 68 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 35:36.7 | 10.35 |
7 | 88 | 3100110 | HARVEY Alex | 1988 | CAN | 35:37.2 | 10.54 |
8 | 34 | 3420199 | OESTENSEN Simen Haakon | 1984 | NOR | 35:37.7 | 10.73 |
9 | 76 | 3420909 | GOLBERG Paal | 1990 | NOR | 35:40.2 | 11.68 |
10 | 64 | 3180053 | HEIKKINEN Matti | 1983 | FIN | 35:41.8 | 12.29 |
11 | 56 | 3420994 | TOENSETH Didrik | 1991 | NOR | 35:46.9 | 14.22 |
11 | 82 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 35:46.9 | 14.22 |
13 | 29 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 35:50.5 | 15.59 |
14 | 50 | 3100006 | KERSHAW Devon | 1982 | CAN | 35:51.5 | 15.97 |
15 | 84 | 3420605 | ROETHE Sjur | 1988 | NOR | 35:53.1 | 16.57 |
16 | 60 | 3500141 | NELSON Lars | 1985 | SWE | 35:56.0 | 17.67 |
17 | 86 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 35:56.2 | 17.75 |
18 | 42 | 3150069 | JAKS Martin | 1986 | CZE | 35:56.8 | 17.98 |
19 | 58 | 3481161 | BELOV Evgeniy | 1990 | RUS | 35:59.9 | 19.15 |
20 | 92 | 3500015 | RICHARDSSON Daniel | 1982 | SWE | 36:03.5 | 20.52 |
21 | 33 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 36:06.1 | 21.50 |
22 | 24 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 36:10.2 | 23.06 |
23 | 80 | 3420239 | NORTHUG Petter Jr. | 1986 | NOR | 36:12.1 | 23.78 |
24 | 36 | 3510023 | COLOGNA Dario | 1986 | SUI | 36:14.6 | 24.73 |
25 | 35 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 36:18.5 | 26.21 |
26 | 28 | 3500153 | JOHANSSON Martin | 1984 | SWE | 36:19.2 | 26.47 |
27 | 70 | 3500139 | HELLNER Marcus | 1985 | SWE | 36:19.3 | 26.51 |
28 | 44 | 3200229 | TSCHARNKE Tim | 1989 | GER | 36:19.5 | 26.59 |
29 | 74 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 36:21.1 | 27.19 |
30 | 94 | 3480016 | LEGKOV Alexander | 1983 | RUS | 36:21.7 | 27.42 |
31 | 61 | 3180436 | MIKKONEN Juho | 1990 | FIN | 36:22.7 | 27.80 |
32 | 66 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 36:24.5 | 28.48 |
33 | 22 | 3220002 | MUSGRAVE Andrew | 1990 | GBR | 36:25.9 | 29.01 |
34 | 72 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 36:30.4 | 30.72 |
35 | 3 | 3180557 | HYVARINEN Perttu | 1991 | FIN | 36:35.5 | 32.65 |
36 | 78 | 1217350 | BAUER Lukas | 1977 | CZE | 36:38.6 | 33.83 |
37 | 15 | 3150070 | RAZYM Ales | 1986 | CZE | 36:39.5 | 34.17 |
38 | 14 | 3390034 | KARP Algo | 1985 | EST | 36:42.6 | 35.35 |
39 | 40 | 3180301 | LEHTONEN Lari | 1987 | FIN | 36:44.2 | 35.95 |
40 | 32 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 36:49.6 | 38.00 |
41 | 71 | 3180250 | PENTSINEN Anssi | 1986 | FIN | 36:53.2 | 39.37 |
42 | 59 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | 36:53.6 | 39.52 |
43 | 16 | 3290383 | RASTELLI Maicol | 1991 | ITA | 36:55.8 | 40.35 |
44 | 18 | 1362947 | PERL Curdin | 1984 | SUI | 36:56.2 | 40.50 |
45 | 90 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR | 36:56.6 | 40.66 |
46 | 57 | 3180404 | KETELAE Toni | 1988 | FIN | 36:57.1 | 40.85 |
47 | 23 | 3660065 | SEMENOV Michail | 1986 | BLR | 36:57.7 | 41.07 |
48 | 4 | 3180508 | HAKOLA Ristomatti | 1991 | FIN | 37:01.3 | 42.44 |
49 | 5 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 37:09.5 | 45.55 |
50 | 2 | 3300277 | SHIMIZU Kohei | 1989 | JPN | 37:10.1 | 45.78 |
51 | 62 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 37:10.5 | 45.93 |
52 | 13 | 3530511 | BJORNSEN Erik | 1991 | USA | 37:10.6 | 45.97 |
53 | 25 | 3300190 | YOSHIDA Keishin | 1987 | JPN | 37:11.6 | 46.34 |
54 | 17 | 3300330 | LENTING Akira | 1990 | JPN | 37:14.7 | 47.52 |
55 | 85 | 3180114 | STRANDVALL Matias | 1985 | FIN | 37:15.2 | 47.71 |
56 | 1 | 3180408 | LUUSUA Ari | 1988 | FIN | 37:16.3 | 48.13 |
57 | 48 | 3100190 | BABIKOV Ivan | 1980 | CAN | 37:16.6 | 48.24 |
58 | 31 | 3290016 | CLARA Roland | 1982 | ITA | 37:16.9 | 48.35 |
59 | 6 | 1310470 | KRECZMER Maciej | 1981 | POL | 37:21.8 | 50.21 |
60 | 9 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 37:22.9 | 50.63 |
60 | 12 | 3670022 | VELICHKO Yevgeniy | 1987 | KAZ | 37:22.9 | 50.63 |
62 | 11 | 3510366 | SCHNIDER Ueli | 1990 | SUI | 37:23.9 | 51.01 |
63 | 26 | 3190109 | WIBAULT Mathias | 1985 | FRA | 37:28.0 | 52.56 |
64 | 10 | 1323468 | REHEMAA Aivar | 1982 | EST | 37:45.4 | 59.16 |
65 | 20 | 3510342 | BAUMANN Jonas | 1990 | SUI | 37:50.4 | 61.06 |
66 | 7 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 37:51.1 | 61.33 |
67 | 19 | 3090024 | TSINZOV Veselin | 1986 | BUL | 37:57.5 | 63.75 |
68 | 95 | 3390103 | TAMMJARV Karel | 1989 | EST | 37:58.2 | 64.02 |
69 | 53 | 3530120 | HAMILTON Simeon | 1987 | USA | 38:02.2 | 65.54 |
70 | 89 | 3500407 | MODIN Jesper | 1988 | SWE | 38:03.0 | 65.84 |
71 | 21 | 3100175 | KILLICK Graeme | 1989 | CAN | 38:08.4 | 67.89 |
72 | 47 | 3700049 | MLYNAR Peter | 1988 | SVK | 38:16.2 | 70.84 |
73 | 27 | 3190268 | BACKSCHEIDER Adrien | 1992 | FRA | 38:16.6 | 71.00 |
74 | 77 | 3660045 | ASTAPENKA Yury | 1990 | BLR | 38:18.9 | 71.87 |
75 | 51 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 38:24.9 | 74.14 |
76 | 55 | 3180183 | LAMPINEN Antti | 1983 | FIN | 38:46.6 | 82.37 |
77 | 81 | 3180204 | KOUTANIEMI Mikko | 1986 | FIN | 38:50.3 | 83.78 |
78 | 63 | 3430141 | ANTOLEC Jan | 1990 | POL | 38:50.9 | 84.00 |
79 | 67 | 3510348 | COLOGNA Gianluca | 1990 | SUI | 38:51.5 | 84.23 |
80 | 65 | 3560062 | KLAVZAR Bostjan | 1990 | SLO | 38:55.1 | 85.60 |
81 | 87 | 3390101 | RANKEL Raido | 1990 | EST | 38:57.5 | 86.51 |
82 | 8 | 3530530 | HANNEMAN Reese | 1989 | USA | 39:05.9 | 89.69 |
83 | 75 | 3530005 | NEWELL Andrew | 1983 | USA | 39:08.6 | 90.72 |
84 | 93 | 3150183 | GRAEF Jakub | 1991 | CZE | 39:12.4 | 92.16 |
85 | 43 | 3200014 | WENZL Josef | 1984 | GER | 39:33.1 | 100.01 |
86 | 91 | 3660013 | LASUTKIN Alexander | 1983 | BLR | 39:37.7 | 101.75 |
87 | 83 | 3090121 | GRIDIN Andrey | 1988 | BUL | 39:41.3 | 103.12 |
88 | 69 | 3150541 | KORDAC Jacob Tony | 1994 | CZE | 40:00.9 | 110.55 |
89 | 73 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 40:06.0 | 112.49 |
90 | 49 | 3550066 | LIEPINS Arvis | 1990 | LAT | 40:43.8 | 126.82 |
91 | 39 | 3120063 | SHANG Jincai | 1993 | CHN | 40:58.8 | 132.51 |
92 | 41 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 41:12.4 | 137.67 |
93 | 37 | 3120087 | XIN Detao | 1991 | CHN | 42:34.9 | 168.96 |
94 | 45 | 3740039 | YEGHOYAN Artur | 1990 | ARM | 43:32.7 | 190.88 |
Did not finish
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
52 | 3530489 | HOFFMAN Noah | 1989 | USA | |||
79 | 3430103 | STAREGA Maciej | 1990 | POL |
Race Details
Start Time: 13:00
Jury Details
TD FIS: Peets Robert (EST)
Organisation Information
- Ruka Nordic
- Kuusamon Erä-Veikot
- Vanttajantie 6 B
- FI-93600 Kuusamo
- FIN
- Phone: +358 8 818 1123, +358 8 818 1122, +358 400 706 433
- Fax: +358 8 818 1121
- Email: kev@rukanordic.com
- Website: www.rukanordic.com