Ruka (FIN)SP C Final - Ladies - World Cup
29 November 2014
Race codex: 2336
Podium
Results
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1 | 3 | 1303777 | BJOERGEN Marit | 1980 | NOR | ||
2 | 11 | 3565005 | VISNAR Katja | 1984 | SLO | ||
3 | 5 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | ||
4 | 1 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | ||
5 | 27 | 3535124 | SARGENT Ida | 1988 | USA | ||
6 | 8 | 3485202 | MATVEEVA Natalia | 1986 | RUS | ||
7 | 26 | 3435001 | KOWALCZYK Justyna | 1983 | POL | ||
8 | 2 | 3425275 | BRUN-LIE Celine | 1988 | NOR | ||
9 | 4 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | ||
10 | 13 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | ||
11 | 7 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | ||
12 | 29 | 3505405 | FALK Hanna | 1989 | SWE | ||
13 | 6 | 3425499 | WENG Heidi | 1991 | NOR | ||
14 | 20 | 3485889 | ROMANOVA Yulia | 1993 | RUS | ||
15 | 22 | 3425519 | KVAALE Barbro | 1992 | NOR | ||
16 | 12 | 1365857 | RANDALL Kikkan | 1982 | USA | ||
17 | 23 | 3185256 | PARMAKOSKI Krista | 1990 | FIN | ||
18 | 24 | 3205224 | KOLB Hanna | 1991 | GER | ||
19 | 25 | 3505258 | KORSGREN Lina | 1988 | SWE | ||
20 | 30 | 3155249 | NOVAKOVA Petra | 1993 | CZE | ||
21 | 9 | 3425301 | JOHAUG Therese | 1988 | NOR | ||
22 | 14 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | ||
23 | 16 | 3565034 | CEBASEK Alenka | 1989 | SLO | ||
24 | 18 | 3565002 | FABJAN Vesna | 1985 | SLO | ||
25 | 21 | 3185442 | NURMI Leena | 1994 | FIN | ||
26 | 10 | 3185137 | KYLLOENEN Anne | 1987 | FIN | ||
27 | 15 | 3505260 | PAJALA Magdalena | 1988 | SWE | ||
28 | 17 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | ||
29 | 19 | 3535320 | BJORNSEN Sadie | 1989 | USA | ||
30 | 28 | 3295193 | LAURENT Greta | 1992 | ITA | ||
31 | 31 | 3055066 | SMUTNA Katerina | 1983 | AUT | ||
32 | 32 | 1274580 | ISHIDA Masako | 1980 | JPN | ||
33 | 33 | 3195115 | AYMONIER Celia | 1991 | FRA | ||
34 | 34 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | ||
35 | 35 | 3205176 | RINGWALD Sandra | 1990 | GER | ||
36 | 36 | 3205075 | HERRMANN Denise | 1988 | GER | ||
37 | 37 | 1373617 | FESSEL Nicole | 1983 | GER | ||
38 | 38 | 3565039 | RAZINGER Nika | 1993 | SLO | ||
39 | 39 | 3295167 | VUERICH Gaia | 1991 | ITA | ||
39 | 40 | 3435098 | MARCISZ Ewelina | 1991 | POL | ||
41 | 41 | 3485717 | SOBOLEVA Elena | 1992 | RUS | ||
42 | 42 | 1255665 | SAARINEN Aino-Kaisa | 1979 | FIN | ||
43 | 43 | 3185114 | MONONEN Laura | 1984 | FIN | ||
44 | 44 | 1293107 | BOEHLER Stefanie | 1981 | GER | ||
45 | 45 | 3195056 | JEAN Aurore | 1985 | FRA | ||
46 | 46 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | ||
47 | 47 | 3185311 | GRUNDVALL Maria | 1991 | FIN | ||
48 | 48 | 3105019 | JONES Perianne | 1985 | CAN | ||
49 | 49 | 3505800 | DAHLQVIST Maja | 1994 | SWE | ||
50 | 50 | 3155041 | VRABCOVA - NYVLTOVA Eva | 1986 | CZE | ||
51 | 51 | 3185447 | LYLYNPERA Katri | 1994 | FIN | ||
52 | 52 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | ||
53 | 53 | 3675029 | STOYAN Anna | 1993 | KAZ | ||
54 | 54 | 3185343 | SAAPUNKI Susanna | 1992 | FIN | ||
55 | 55 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | ||
56 | 56 | 3185501 | NIIRANEN Krista | 1993 | FIN | ||
57 | 57 | 3155111 | GROHOVA Karolina | 1990 | CZE | ||
58 | 58 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | ||
58 | 59 | 3395010 | PORMEISTER Piret | 1985 | EST | ||
60 | 60 | 3185270 | SJOELUND Emma | 1991 | FIN | ||
61 | 61 | 3435018 | KUBINSKA Kornelia | 1985 | POL | ||
62 | 62 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | ||
63 | 63 | 3665023 | KAMINSKAYA Valiantsina | 1987 | BLR | ||
64 | 64 | 3535410 | DIGGINS Jessica | 1991 | USA | ||
65 | 65 | 3695022 | SERDYUK Kateryna | 1989 | UKR | ||
66 | 66 | 3395048 | OJASTE Triin | 1990 | EST | ||
67 | 67 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | ||
68 | 68 | 3125046 | LI Xin | 1992 | CHN | ||
69 | 69 | 3185476 | VARJUS Hanna | 1994 | FIN | ||
70 | 70 | 3185406 | RANTALA Tiia | 1992 | FIN | ||
71 | 71 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | ||
72 | 72 | 3155186 | SCHUETZOVA Sandra | 1991 | CZE | ||
73 | 73 | 3125082 | CHI Chunxue | 1998 | CHN |
Did not start
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1001 | 3185168 | NISKANEN Kerttu | 1988 | FIN |
Race Details
Start Time: 13:00
Jury Details
TD FIS: Peets Robert (EST)
Organisation Information
- Ruka Nordic
- Kuusamon Erä-Veikot
- Vanttajantie 6 B
- FI-93600 Kuusamo
- FIN
- Phone: +358 8 818 1123, +358 8 818 1122, +358 400 706 433
- Fax: +358 8 818 1121
- Email: kev@rukanordic.com
- Website: www.rukanordic.com