Ruka (FIN)SP C Final - Men - World Cup
29 November 2014
Race codex: 2340
Podium
Results
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1 | 6 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | ||
2 | 14 | 3420239 | NORTHUG Petter Jr. | 1986 | NOR | ||
3 | 2 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | ||
4 | 9 | 3420961 | KROGH Finn Haagen | 1990 | NOR | ||
5 | 20 | 3480021 | PETUKHOV Alexey | 1983 | RUS | ||
6 | 11 | 3481539 | USTIUGOV Sergey | 1992 | RUS | ||
7 | 18 | 3290326 | PELLEGRINO Federico | 1990 | ITA | ||
8 | 8 | 3420798 | NORTHUG Tomas | 1990 | NOR | ||
9 | 4 | 3420573 | BAKKEN Timo Andre | 1989 | NOR | ||
10 | 25 | 3500330 | PETERSON Teodor | 1988 | SWE | ||
11 | 21 | 3480280 | MORILOV Nikolay | 1986 | RUS | ||
12 | 23 | 3480436 | KRIUKOV Nikita | 1985 | RUS | ||
13 | 5 | 3180114 | STRANDVALL Matias | 1985 | FIN | ||
14 | 17 | 3100110 | HARVEY Alex | 1988 | CAN | ||
15 | 19 | 3500664 | HALFVARSSON Calle | 1989 | SWE | ||
16 | 3 | 3420909 | GOLBERG Paal | 1990 | NOR | ||
17 | 7 | 3180250 | PENTSINEN Anssi | 1986 | FIN | ||
18 | 10 | 3390003 | KUMMEL Peeter | 1982 | EST | ||
19 | 26 | 3421216 | NYENG Emil | 1991 | NOR | ||
20 | 29 | 3180436 | MIKKONEN Juho | 1990 | FIN | ||
21 | 1 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | ||
22 | 12 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | ||
23 | 13 | 3180404 | KETELAE Toni | 1988 | FIN | ||
24 | 15 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | ||
25 | 27 | 3510366 | SCHNIDER Ueli | 1990 | SUI | ||
26 | 16 | 3530120 | HAMILTON Simeon | 1987 | USA | ||
27 | 22 | 3180221 | JYLHAE Martti | 1987 | FIN | ||
28 | 24 | 3530005 | NEWELL Andrew | 1983 | USA | ||
29 | 28 | 3180508 | HAKOLA Ristomatti | 1991 | FIN | ||
30 | 30 | 3150069 | JAKS Martin | 1986 | CZE | ||
31 | 31 | 3180175 | HAEKAEMIES Antti | 1986 | FIN | ||
32 | 32 | 3500259 | JOENSSON Emil | 1985 | SWE | ||
33 | 33 | 3500409 | EDIN Johan | 1987 | SWE | ||
34 | 34 | 3500983 | QUICKLUND Carl | 1992 | SWE | ||
35 | 35 | 3510377 | HEDIGER Jovian | 1990 | SUI | ||
36 | 36 | 3481163 | RETIVYKH Gleb | 1991 | RUS | ||
37 | 37 | 3510207 | KINDSCHI Joeri | 1986 | SUI | ||
38 | 38 | 3200210 | EISENLAUER Sebastian | 1990 | GER | ||
39 | 39 | 3100097 | VALJAS Len | 1988 | CAN | ||
40 | 40 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | ||
41 | 41 | 3420199 | OESTENSEN Simen Haakon | 1984 | NOR | ||
42 | 42 | 3290245 | NOECKLER Dietmar | 1988 | ITA | ||
43 | 43 | 3180487 | SAARELA Ville-Petteri | 1989 | FIN | ||
44 | 44 | 3390169 | KILP Marko | 1993 | EST | ||
45 | 45 | 3510023 | COLOGNA Dario | 1986 | SUI | ||
46 | 46 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | ||
47 | 47 | 3180408 | LUUSUA Ari | 1988 | FIN | ||
48 | 48 | 3200014 | WENZL Josef | 1984 | GER | ||
49 | 49 | 3390055 | SELLIS Siim | 1987 | EST | ||
50 | 50 | 3480317 | TURYSHEV Sergey | 1985 | RUS | ||
51 | 51 | 3500651 | PERSSON Simon | 1991 | SWE | ||
52 | 52 | 3180865 | VUORINEN Lauri | 1995 | FIN | ||
53 | 53 | 3430103 | STAREGA Maciej | 1990 | POL | ||
54 | 54 | 3660055 | VORANAU Aliaksandr | 1990 | BLR | ||
55 | 55 | 3510348 | COLOGNA Gianluca | 1990 | SUI | ||
56 | 56 | 3530511 | BJORNSEN Erik | 1991 | USA | ||
57 | 57 | 3100006 | KERSHAW Devon | 1982 | CAN | ||
58 | 58 | 3290383 | RASTELLI Maicol | 1991 | ITA | ||
59 | 59 | 3200229 | TSCHARNKE Tim | 1989 | GER | ||
60 | 60 | 3180146 | LASSILA Kalle | 1985 | FIN | ||
61 | 61 | 3180861 | MAKI Joni | 1995 | FIN | ||
62 | 62 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | ||
63 | 63 | 3150070 | RAZYM Ales | 1986 | CZE | ||
64 | 64 | 3510428 | HOESLI Corsin | 1992 | SUI | ||
65 | 65 | 3300277 | SHIMIZU Kohei | 1989 | JPN | ||
66 | 66 | 3290379 | DE FABIANI Francesco | 1993 | ITA | ||
67 | 67 | 3530530 | HANNEMAN Reese | 1989 | USA | ||
68 | 68 | 3560062 | KLAVZAR Bostjan | 1990 | SLO | ||
68 | 69 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | ||
70 | 70 | 3300362 | ISHIKAWA Kentaro | 1994 | JPN | ||
71 | 71 | 3180420 | SJOLUND Oskar | 1990 | FIN | ||
72 | 72 | 3180791 | MAKI-HEIKKILA Rikhard | 1993 | FIN | ||
73 | 73 | 3670049 | VOLOTKA Denis | 1985 | KAZ | ||
74 | 74 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ | ||
75 | 75 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | ||
76 | 76 | 3700049 | MLYNAR Peter | 1988 | SVK | ||
77 | 77 | 3430141 | ANTOLEC Jan | 1990 | POL | ||
78 | 78 | 3430136 | GAZUREK Sebastian | 1990 | POL | ||
79 | 79 | 3690030 | PEREKHODA Ruslan | 1987 | UKR | ||
80 | 80 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | ||
81 | 81 | 3090121 | GRIDIN Andrey | 1988 | BUL | ||
82 | 82 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | ||
83 | 83 | 3550066 | LIEPINS Arvis | 1990 | LAT | ||
84 | 84 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | ||
85 | 85 | 3120087 | XIN Detao | 1991 | CHN | ||
86 | 86 | 3740039 | YEGHOYAN Artur | 1990 | ARM | ||
87 | 87 | 3120063 | SHANG Jincai | 1993 | CHN |
Did not start
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1001 | 3660065 | SEMENOV Michail | 1986 | BLR |
Race Details
Start Time: 13:27
Jury Details
TD FIS: Peets Robert (EST)
Organisation Information
- Ruka Nordic
- Kuusamon Erä-Veikot
- Vanttajantie 6 B
- FI-93600 Kuusamo
- FIN
- Phone: +358 8 818 1123, +358 8 818 1122, +358 400 706 433
- Fax: +358 8 818 1121
- Email: kev@rukanordic.com
- Website: www.rukanordic.com