Ruka (FIN)SP C Qual - Ladies - Qualification
29 November 2014
Race codex: 2338
Podium
Results
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1 | 8 | 3425410 | OESTBERG Ingvild Flugstad | 1990 | NOR | 2:59.79 | 0.00 |
2 | 2 | 3425275 | BRUN-LIE Celine | 1988 | NOR | 3:02.69 | 19.36 |
3 | 18 | 1303777 | BJOERGEN Marit | 1980 | NOR | 3:02.93 | 20.96 |
4 | 35 | 3425177 | GJEITNES Kari Vikhagen | 1985 | NOR | 3:04.50 | 31.44 |
5 | 23 | 3425365 | FALLA Maiken Caspersen | 1990 | NOR | 3:05.39 | 37.38 |
6 | 13 | 3425499 | WENG Heidi | 1991 | NOR | 3:06.46 | 44.52 |
7 | 24 | 3185003 | MALVALEHTO Mona-Lisa | 1983 | FIN | 3:06.77 | 46.59 |
8 | 10 | 3485202 | MATVEEVA Natalia | 1986 | RUS | 3:08.69 | 59.40 |
9 | 6 | 3425301 | JOHAUG Therese | 1988 | NOR | 3:08.73 | 59.67 |
10 | 22 | 3185137 | KYLLOENEN Anne | 1987 | FIN | 3:09.49 | 64.74 |
11 | 11 | 3565005 | VISNAR Katja | 1984 | SLO | 3:09.70 | 66.14 |
12 | 12 | 1365857 | RANDALL Kikkan | 1982 | USA | 3:10.73 | 73.02 |
13 | 34 | 3485342 | DOTSENKO Anastasia | 1986 | RUS | 3:10.87 | 73.95 |
14 | 20 | 3425397 | HARSEM Kathrine Rolsted | 1989 | NOR | 3:10.95 | 74.49 |
15 | 31 | 3505260 | PAJALA Magdalena | 1988 | SWE | 3:11.24 | 76.42 |
16 | 28 | 3565034 | CEBASEK Alenka | 1989 | SLO | 3:11.29 | 76.76 |
17 | 1 | 3505090 | INGEMARSDOTTER Ida | 1985 | SWE | 3:11.74 | 79.76 |
18 | 21 | 3565002 | FABJAN Vesna | 1985 | SLO | 3:11.87 | 80.63 |
19 | 29 | 3535320 | BJORNSEN Sadie | 1989 | USA | 3:11.93 | 81.03 |
20 | 41 | 3485889 | ROMANOVA Yulia | 1993 | RUS | 3:12.45 | 84.50 |
21 | 62 | 3185442 | NURMI Leena | 1994 | FIN | 3:12.63 | 85.70 |
22 | 49 | 3425519 | KVAALE Barbro | 1992 | NOR | 3:12.69 | 86.10 |
23 | 25 | 3185256 | PARMAKOSKI Krista | 1990 | FIN | 3:12.79 | 86.77 |
24 | 17 | 3205224 | KOLB Hanna | 1991 | GER | 3:12.92 | 87.64 |
25 | 59 | 3505258 | KORSGREN Lina | 1988 | SWE | 3:13.44 | 91.11 |
26 | 16 | 3435001 | KOWALCZYK Justyna | 1983 | POL | 3:13.63 | 92.37 |
27 | 33 | 3535124 | SARGENT Ida | 1988 | USA | 3:13.65 | 92.51 |
28 | 26 | 3295193 | LAURENT Greta | 1992 | ITA | 3:13.67 | 92.64 |
29 | 27 | 3505405 | FALK Hanna | 1989 | SWE | 3:13.92 | 94.31 |
30 | 48 | 3155249 | NOVAKOVA Petra | 1993 | CZE | 3:13.94 | 94.44 |
31 | 36 | 3055066 | SMUTNA Katerina | 1983 | AUT | 3:14.03 | 95.04 |
32 | 61 | 1274580 | ISHIDA Masako | 1980 | JPN | 3:14.12 | 95.64 |
33 | 37 | 3195115 | AYMONIER Celia | 1991 | FRA | 3:14.75 | 99.85 |
34 | 38 | 3185004 | SARASOJA-LILJA Riikka | 1982 | FIN | 3:14.88 | 100.72 |
35 | 7 | 3205176 | RINGWALD Sandra | 1990 | GER | 3:15.00 | 101.52 |
36 | 3 | 3205075 | HERRMANN Denise | 1988 | GER | 3:15.09 | 102.12 |
37 | 45 | 1373617 | FESSEL Nicole | 1983 | GER | 3:15.11 | 102.25 |
38 | 30 | 3565039 | RAZINGER Nika | 1993 | SLO | 3:15.33 | 103.72 |
39 | 4 | 3295167 | VUERICH Gaia | 1991 | ITA | 3:15.71 | 106.26 |
39 | 72 | 3435098 | MARCISZ Ewelina | 1991 | POL | 3:15.71 | 106.26 |
41 | 42 | 3485717 | SOBOLEVA Elena | 1992 | RUS | 3:15.83 | 107.06 |
42 | 9 | 1255665 | SAARINEN Aino-Kaisa | 1979 | FIN | 3:16.42 | 111.00 |
43 | 50 | 3185114 | MONONEN Laura | 1984 | FIN | 3:16.45 | 111.20 |
44 | 44 | 1293107 | BOEHLER Stefanie | 1981 | GER | 3:17.09 | 115.47 |
45 | 39 | 3195056 | JEAN Aurore | 1985 | FRA | 3:17.11 | 115.60 |
46 | 14 | 3515087 | VAN DER GRAAFF Laurien | 1987 | SUI | 3:17.65 | 119.21 |
47 | 57 | 3185311 | GRUNDVALL Maria | 1991 | FIN | 3:17.69 | 119.47 |
48 | 40 | 3105019 | JONES Perianne | 1985 | CAN | 3:18.32 | 123.68 |
49 | 52 | 3505800 | DAHLQVIST Maja | 1994 | SWE | 3:18.38 | 124.08 |
50 | 46 | 3155041 | VRABCOVA - NYVLTOVA Eva | 1986 | CZE | 3:18.50 | 124.88 |
51 | 60 | 3185447 | LYLYNPERA Katri | 1994 | FIN | 3:19.40 | 130.89 |
52 | 19 | 3435014 | JASKOWIEC Sylwia | 1986 | POL | 3:19.64 | 132.49 |
53 | 66 | 3675029 | STOYAN Anna | 1993 | KAZ | 3:19.70 | 132.89 |
54 | 71 | 3185343 | SAAPUNKI Susanna | 1992 | FIN | 3:19.86 | 133.96 |
55 | 32 | 3485032 | KOROSTELEVA Natalia | 1981 | RUS | 3:20.31 | 136.96 |
56 | 67 | 3185501 | NIIRANEN Krista | 1993 | FIN | 3:20.33 | 137.09 |
57 | 47 | 3155111 | GROHOVA Karolina | 1990 | CZE | 3:20.42 | 137.69 |
58 | 51 | 3485862 | ZHAMBALOVA Alisa | 1994 | RUS | 3:20.44 | 137.83 |
58 | 54 | 3395010 | PORMEISTER Piret | 1985 | EST | 3:20.44 | 137.83 |
60 | 69 | 3185270 | SJOELUND Emma | 1991 | FIN | 3:20.59 | 138.83 |
61 | 65 | 3435018 | KUBINSKA Kornelia | 1985 | POL | 3:21.90 | 147.57 |
62 | 43 | 3705003 | PROCHAZKOVA Alena | 1984 | SVK | 3:22.02 | 148.37 |
63 | 55 | 3665023 | KAMINSKAYA Valiantsina | 1987 | BLR | 3:22.44 | 151.18 |
64 | 5 | 3535410 | DIGGINS Jessica | 1991 | USA | 3:22.91 | 154.31 |
65 | 68 | 3695022 | SERDYUK Kateryna | 1989 | UKR | 3:23.25 | 156.58 |
66 | 53 | 3395048 | OJASTE Triin | 1990 | EST | 3:23.40 | 157.58 |
67 | 64 | 1319976 | KOLOMINA Yelena | 1981 | KAZ | 3:26.17 | 176.07 |
68 | 74 | 3125046 | LI Xin | 1992 | CHN | 3:27.43 | 184.48 |
69 | 70 | 3185476 | VARJUS Hanna | 1994 | FIN | 3:27.53 | 185.15 |
70 | 58 | 3185406 | RANTALA Tiia | 1992 | FIN | 3:27.80 | 186.95 |
71 | 63 | 3695016 | ANTSYBOR Maryna | 1987 | UKR | 3:28.93 | 194.49 |
72 | 56 | 3155186 | SCHUETZOVA Sandra | 1991 | CZE | 3:30.55 | 205.31 |
73 | 73 | 3125082 | CHI Chunxue | 1998 | CHN | 3:39.19 | 262.97 |
Did not start
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
15 | 3185168 | NISKANEN Kerttu | 1988 | FIN |
Race Details
Start Time: 10:45
Jury Details
TD FIS: Peets Robert (EST)
Organisation Information
- Ruka Nordic
- Kuusamon Erä-Veikot
- Vanttajantie 6 B
- FI-93600 Kuusamo
- FIN
- Phone: +358 8 818 1123, +358 8 818 1122, +358 400 706 433
- Fax: +358 8 818 1121
- Email: kev@rukanordic.com
- Website: www.rukanordic.com