Ruka (FIN)SP C Qual - Men - Qualification
29 November 2014
Race codex: 2339
Podium
Results
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
1 | 29 | 3480739 | PANZHINSKIY Alexander | 1989 | RUS | 2:38.35 | 0.00 |
2 | 12 | 3421698 | FOSSLI Sondre Turvoll | 1993 | NOR | 2:38.55 | 1.52 |
3 | 11 | 3420909 | GOLBERG Paal | 1990 | NOR | 2:39.03 | 5.15 |
4 | 47 | 3420573 | BAKKEN Timo Andre | 1989 | NOR | 2:39.44 | 8.26 |
5 | 7 | 3180114 | STRANDVALL Matias | 1985 | FIN | 2:39.61 | 9.55 |
6 | 4 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | 2:39.65 | 9.85 |
7 | 27 | 3180250 | PENTSINEN Anssi | 1986 | FIN | 2:39.71 | 10.31 |
8 | 37 | 3420798 | NORTHUG Tomas | 1990 | NOR | 2:39.73 | 10.46 |
9 | 19 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 2:40.81 | 18.64 |
10 | 31 | 3390003 | KUMMEL Peeter | 1982 | EST | 2:41.02 | 20.23 |
11 | 17 | 3481539 | USTIUGOV Sergey | 1992 | RUS | 2:41.42 | 23.26 |
12 | 6 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | 2:41.75 | 25.77 |
13 | 48 | 3180404 | KETELAE Toni | 1988 | FIN | 2:41.88 | 26.75 |
14 | 10 | 3420239 | NORTHUG Petter Jr. | 1986 | NOR | 2:41.90 | 26.90 |
15 | 62 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 2:42.23 | 29.40 |
16 | 1 | 3530120 | HAMILTON Simeon | 1987 | USA | 2:42.37 | 30.46 |
17 | 5 | 3100110 | HARVEY Alex | 1988 | CAN | 2:42.48 | 31.30 |
18 | 18 | 3290326 | PELLEGRINO Federico | 1990 | ITA | 2:42.54 | 31.75 |
19 | 2 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 2:42.59 | 32.13 |
20 | 20 | 3480021 | PETUKHOV Alexey | 1983 | RUS | 2:42.68 | 32.81 |
21 | 21 | 3480280 | MORILOV Nikolay | 1986 | RUS | 2:42.76 | 33.42 |
22 | 13 | 3180221 | JYLHAE Martti | 1987 | FIN | 2:42.95 | 34.86 |
23 | 9 | 3480436 | KRIUKOV Nikita | 1985 | RUS | 2:43.12 | 36.15 |
24 | 24 | 3530005 | NEWELL Andrew | 1983 | USA | 2:43.43 | 38.50 |
25 | 22 | 3500330 | PETERSON Teodor | 1988 | SWE | 2:43.43 | 38.50 |
26 | 35 | 3421216 | NYENG Emil | 1991 | NOR | 2:43.67 | 40.32 |
27 | 50 | 3510366 | SCHNIDER Ueli | 1990 | SUI | 2:43.71 | 40.62 |
28 | 52 | 3180508 | HAKOLA Ristomatti | 1991 | FIN | 2:43.77 | 41.07 |
29 | 41 | 3180436 | MIKKONEN Juho | 1990 | FIN | 2:43.79 | 41.23 |
30 | 53 | 3150069 | JAKS Martin | 1986 | CZE | 2:43.85 | 41.68 |
31 | 69 | 3180175 | HAEKAEMIES Antti | 1986 | FIN | 2:44.15 | 43.95 |
32 | 23 | 3500259 | JOENSSON Emil | 1985 | SWE | 2:44.24 | 44.64 |
33 | 28 | 3500409 | EDIN Johan | 1987 | SWE | 2:44.88 | 49.49 |
34 | 38 | 3500983 | QUICKLUND Carl | 1992 | SWE | 2:45.09 | 51.08 |
35 | 8 | 3510377 | HEDIGER Jovian | 1990 | SUI | 2:45.13 | 51.38 |
36 | 39 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 2:45.37 | 53.20 |
37 | 32 | 3510207 | KINDSCHI Joeri | 1986 | SUI | 2:45.52 | 54.34 |
38 | 16 | 3200210 | EISENLAUER Sebastian | 1990 | GER | 2:45.58 | 54.79 |
39 | 45 | 3100097 | VALJAS Len | 1988 | CAN | 2:45.60 | 54.94 |
40 | 43 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 2:45.67 | 55.47 |
41 | 64 | 3420199 | OESTENSEN Simen Haakon | 1984 | NOR | 2:45.81 | 56.53 |
42 | 51 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 2:46.05 | 58.35 |
43 | 70 | 3180487 | SAARELA Ville-Petteri | 1989 | FIN | 2:46.23 | 59.72 |
44 | 61 | 3390169 | KILP Marko | 1993 | EST | 2:46.36 | 60.70 |
45 | 57 | 3510023 | COLOGNA Dario | 1986 | SUI | 2:46.44 | 61.31 |
46 | 15 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 2:46.48 | 61.61 |
47 | 33 | 3180408 | LUUSUA Ari | 1988 | FIN | 2:46.51 | 61.84 |
48 | 3 | 3200014 | WENZL Josef | 1984 | GER | 2:46.62 | 62.67 |
49 | 46 | 3390055 | SELLIS Siim | 1987 | EST | 2:46.97 | 65.32 |
50 | 60 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 2:47.02 | 65.70 |
51 | 30 | 3500651 | PERSSON Simon | 1991 | SWE | 2:47.07 | 66.08 |
52 | 58 | 3180865 | VUORINEN Lauri | 1995 | FIN | 2:47.21 | 67.14 |
53 | 26 | 3430103 | STAREGA Maciej | 1990 | POL | 2:47.31 | 67.90 |
54 | 75 | 3660055 | VORANAU Aliaksandr | 1990 | BLR | 2:47.32 | 67.98 |
55 | 14 | 3510348 | COLOGNA Gianluca | 1990 | SUI | 2:47.47 | 69.11 |
56 | 49 | 3530511 | BJORNSEN Erik | 1991 | USA | 2:47.54 | 69.64 |
57 | 40 | 3100006 | KERSHAW Devon | 1982 | CAN | 2:47.57 | 69.87 |
58 | 44 | 3290383 | RASTELLI Maicol | 1991 | ITA | 2:47.65 | 70.48 |
59 | 25 | 3200229 | TSCHARNKE Tim | 1989 | GER | 2:47.88 | 72.22 |
60 | 86 | 3180146 | LASSILA Kalle | 1985 | FIN | 2:47.93 | 72.60 |
61 | 71 | 3180861 | MAKI Joni | 1995 | FIN | 2:48.16 | 74.34 |
62 | 34 | 3180054 | NOUSIAINEN Ville | 1983 | FIN | 2:48.19 | 74.57 |
63 | 36 | 3150070 | RAZYM Ales | 1986 | CZE | 2:48.78 | 79.04 |
64 | 56 | 3510428 | HOESLI Corsin | 1992 | SUI | 2:48.84 | 79.49 |
65 | 77 | 3300277 | SHIMIZU Kohei | 1989 | JPN | 2:48.93 | 80.18 |
66 | 81 | 3290379 | DE FABIANI Francesco | 1993 | ITA | 2:49.39 | 83.66 |
67 | 54 | 3530530 | HANNEMAN Reese | 1989 | USA | 2:49.80 | 86.77 |
68 | 55 | 3560062 | KLAVZAR Bostjan | 1990 | SLO | 2:49.83 | 87.00 |
68 | 73 | 3300241 | KASHIWABARA Nobuhito | 1988 | JPN | 2:49.83 | 87.00 |
70 | 76 | 3300362 | ISHIKAWA Kentaro | 1994 | JPN | 2:50.25 | 90.18 |
71 | 68 | 3180420 | SJOLUND Oskar | 1990 | FIN | 2:51.10 | 96.62 |
72 | 82 | 3180791 | MAKI-HEIKKILA Rikhard | 1993 | FIN | 2:51.96 | 103.14 |
73 | 42 | 3670049 | VOLOTKA Denis | 1985 | KAZ | 2:51.98 | 103.29 |
74 | 59 | 3670025 | MALYSHEV Alexandr | 1989 | KAZ | 2:52.00 | 103.44 |
75 | 74 | 3670042 | MALYSHEV Sergey | 1994 | KAZ | 2:52.12 | 104.35 |
76 | 63 | 3700049 | MLYNAR Peter | 1988 | SVK | 2:52.35 | 106.09 |
77 | 67 | 3430141 | ANTOLEC Jan | 1990 | POL | 2:53.12 | 111.93 |
78 | 65 | 3430136 | GAZUREK Sebastian | 1990 | POL | 2:54.02 | 118.75 |
79 | 72 | 3690030 | PEREKHODA Ruslan | 1987 | UKR | 2:54.77 | 124.43 |
80 | 79 | 3690074 | KRASOVSKYI Oleksii | 1994 | UKR | 2:55.77 | 132.01 |
81 | 80 | 3090121 | GRIDIN Andrey | 1988 | BUL | 2:57.03 | 141.56 |
82 | 83 | 3740021 | MIKAYELYAN Sergey | 1992 | ARM | 2:57.71 | 146.71 |
83 | 78 | 3550066 | LIEPINS Arvis | 1990 | LAT | 3:02.43 | 182.48 |
84 | 88 | 3090097 | CHUCHUGANOV Yordan | 1996 | BUL | 3:06.93 | 216.58 |
85 | 85 | 3120087 | XIN Detao | 1991 | CHN | 3:10.88 | 246.52 |
86 | 87 | 3740039 | YEGHOYAN Artur | 1990 | ARM | 3:12.96 | 262.28 |
87 | 84 | 3120063 | SHANG Jincai | 1993 | CHN | 3:16.63 | 290.09 |
Did not start
Rank | Bib | FIS Code | Name | Year | Country | Tot. Time | FIS Points |
---|---|---|---|---|---|---|---|
66 | 3660065 | SEMENOV Michail | 1986 | BLR |
Race Details
Start Time: 11:15
Jury Details
TD FIS: Peets Robert (EST)
Organisation Information
- Ruka Nordic
- Kuusamon Erä-Veikot
- Vanttajantie 6 B
- FI-93600 Kuusamo
- FIN
- Phone: +358 8 818 1123, +358 8 818 1122, +358 400 706 433
- Fax: +358 8 818 1121
- Email: kev@rukanordic.com
- Website: www.rukanordic.com