Fédération internationale de Ski
Member Section
Print

OFFICIAL RESULTS

Riale - Val Formazza (ITA) 29.11.2014

FIS Race - Men's SP 0.8 km F Qual

Race codex : 2549
Valid for FIS Points : YES
TD FIS KUCHLER RAINER
GER
 
Show more infos»

Competitors

Display filter form
Rank Bib FIS Code Name Year Nation Time Behind FIS Points
 1  95  3290353 VIERIN Francois  1990  ITA   2:42.95    42.09
 2  92  3290290 NIZZI Enrico  1990  ITA   2:46.21  +3.26  66.10
 3  91  3290007 HOFER David  1983  ITA   2:47.71  +4.76  77.14
 4  99  3290391 URBANI Simone  1992  ITA   2:47.96  +5.01  78.98
 5  93  3290004 SCOLA Fulvio  1982  ITA   2:50.14  +7.19  95.04
 6  101  3290373 MULLER Claudio  1992  ITA   2:50.68  +7.73  99.02
 7  117  3290372 TANEL Matteo  1993  ITA   2:51.00  +8.05  101.37
 8  96  3290357 BERTOLINA Mirco  1991  ITA   2:51.55  +8.60  105.42
 9  110  3290042 MARTINELLI Alan  1985  ITA   2:52.13  +9.18  109.69
 10  114  3290002 ORLANDI Luca  1984  ITA   2:52.86  +9.91  115.07
 11  98  1298054 PASINI Fabio  1980  ITA   2:53.42  +10.47  119.19
 12  116  3290468 BALDUZZI Davide  1994  ITA   2:53.59  +10.64  120.45
 13  121  3290321 GARDENER Stefano  1990  ITA   2:53.69  +10.74  121.18
 14  109  3290327 RONC CELLA Francois  1991  ITA   2:54.53  +11.58  127.37
 15  97  3510289 INNIGER Mathias  1988  SUI   2:55.74  +12.79  136.28
 16  113  3290418 PEROTTI Manuel  1994  ITA   2:56.63  +13.68  142.83
 17  94  3290027 RIGONI Sergio  1986  ITA   2:56.84  +13.89  144.38
 18  106  3290272 KOSTNER Janmatie  1988  ITA   2:57.01  +14.06  145.63
 19  112  3290407 SALVADORI Giandomenico  1992  ITA   2:57.64  +14.69  150.27
 20  104  3290367 BRIGADOI Mauro  1992  ITA   2:58.73  +15.78  158.30
 21  111  3290406 CAPPELLETTI Marco  1993  ITA   2:58.78  +15.83  158.67
 22  102  3380033 DADIC Edi  1993  CRO   2:59.57  +16.62  164.48
 23  107  3290320 CLEMENTI Fabio  1990  ITA   2:59.69  +16.74  165.37
 24  133  3290450 PRADEL Gianluca  1994  ITA   3:01.06  +18.11  175.46
 25  135  3290417 FANTON Paolo  1991  ITA   3:01.08  +18.13  175.60
 26  100  1255277 MOELLER Martin  1980  DAN   3:01.16  +18.21  176.19
 27  125  3460027 SARA Peter  1994  ROU   3:02.00  +19.05  182.38
 28  130  3290467 FERRARI Francesco  1994  ITA   3:02.53  +19.58  186.28
 29  123  3290432 PELLEGRIN Sebastiano  1994  ITA   3:02.96  +20.01  189.45
 30  108  3430152 DZIADKOWIEC-MICHON Mariusz  1993  POL   3:03.41  +20.46  192.76
 31  120  3290266 PELLEGRIN Mattia  1989  ITA   3:04.24  +21.29  198.87
 32  122  3290374 BECCHIS Emanuele  1993  ITA   3:05.39  +22.44  207.34
 33  115  3510486 NICOLLIER Philippe  1994  SUI   3:05.78  +22.83  210.22
 34  105  3510452 HAMMER Simon  1994  SUI   3:07.69  +24.74  224.28
 35  124  3290476 PANISI Gilberto  1994  ITA   3:10.94  +27.99  248.21
 36  131  3290660 PEDRANZINI Luigi  1993  ITA   3:11.29  +28.34  250.79
 37  127  3290554 MORELLI Christian  1994  ITA   3:13.04  +30.09  263.68
 38  128  3290422 OBERBACHER Alex  1994  ITA   3:13.05  +30.10  263.75
 39  126  3510471 BIRBAUM Fabian  1984  SUI   3:16.86  +33.91  291.81
 40  118  3510430 REZZONICO Matteo  1992  SUI   3:21.42  +38.47  325.39
 41  129  3170021 KRISTENSEN Karl Peter  1991  DAN   3:28.62  +45.67  378.41
Did not start
   137  1223752 KOSTNER Florian  1979  ITA       
   136  3290624 ZANOTTO Stefano  1992  ITA       
   132  3290057 YEUILLA Daniel  1985  ITA       
   119  3050292 LENTSCH Urban  1994  AUT       
   103  3290008 GULLO Giovanni  1983  ITA       
Did not finish
   134  3290259 MAGRI Luca  1990  ITA